Windows NT 3.51 Boot Disk Contents
Windows NT 3.51 Disk 1
| DISK101 | 0 | File | 05/26/1995 10:57:00 AM | |||
| HAL486C.DLL | 47,376 | Application Extension | 05/26/1995 10:57:00 AM | |||
| HALAPIC.DLL | 63,616 | Application Extension | 05/26/1995 10:57:00 AM | |||
| HALMCA.DLL | 45,488 | Application Extension | 05/26/1995 10:57:00 AM | |||
| NTDETECT.COM | 26,640 | MS-DOS Application | 05/26/1995 10:57:00 AM | |||
| NTKRNLMP.EXE | 816,592 | Application | 05/26/1995 10:57:00 AM | |||
| SETUPLDR.BIN | 143,712 | BIN File | 05/26/1995 10:57:00 AM | |||
| TXTSETUP.SIF | 81,115 | SIF File | 05/26/1995 10:57:00 AM |
Windows NT 3.51 Disk 2
| SYSTEM32 | File Folder | 05/26/1995 12:03:14 PM | ||||
| C_1252.NLS | 66,082 | NLS File | 05/26/1995 10:57:00 AM | |||
| C_437.NLS | 66,594 | NLS File | 05/26/1995 10:57:00 AM | |||
| DISK102 | 0 | File | 05/26/1995 10:57:00 AM | |||
| FASTFAT.SYS | 130,448 | System file | 05/26/1995 10:57:00 AM | |||
| FLOPPY.SYS | 18,928 | System file | 05/26/1995 10:57:00 AM | |||
| HALNCR.DLL | 79,392 | Application Extension | 05/26/1995 10:57:00 AM | |||
| I8042PRT.SYS | 23,984 | System file | 05/26/1995 10:57:00 AM | |||
| KBDCLASS.SYS | 9,456 | System file | 05/26/1995 10:57:00 AM | |||
| KBDUS.DLL | 6,432 | Application Extension | 05/26/1995 10:57:00 AM | |||
| L_INTL.NLS | 7,142 | NLS File | 05/26/1995 10:57:00 AM | |||
| PCMCIA.SYS | 27,104 | System file | 05/26/1995 10:57:00 AM | |||
| PROBREP.TXT | 4,263 | Text Document | 05/26/1995 10:57:00 AM | |||
| SCSIPORT.SYS | 33,104 | System file | 05/26/1995 10:57:00 AM | |||
| SETUP.TXT | 32,514 | Text Document | 05/26/1995 10:57:00 AM | |||
| SETUPDD.SYS | 214,272 | System file | 05/26/1995 10:57:00 AM | |||
| SETUPREG.HIV | 12,288 | HIV File | 05/26/1995 10:57:00 AM | |||
| VGA.SYS | 15,040 | System file | 05/26/1995 10:57:00 AM | |||
| VGAOEM.FON | 5,168 | Font file | 05/26/1995 10:57:00 AM | |||
| VIDEOPRT.SYS | 17,360 | System file | 05/26/1995 10:57:00 AM |
Windows NT 3.51 Disk 3
| ABIOSDSK.SYS | 10,032 | System file | 05/26/1995 10:57:00 AM | |||
| AHA154X.SYS | 9,456 | System file | 05/26/1995 10:57:00 AM | |||
| AHA174X.SYS | 5,680 | System file | 05/26/1995 10:57:00 AM | |||
| AIC78XX.SYS | 25,440 | System file | 05/26/1995 10:57:00 AM | |||
| ALWAYS.SYS | 23,536 | System file | 05/26/1995 10:57:00 AM | |||
| AMI0NT.SYS | 8,896 | System file | 05/26/1995 10:57:00 AM | |||
| AMSINT.SYS | 12,640 | System file | 05/26/1995 10:57:00 AM | |||
| ARROW.SYS | 37,968 | System file | 05/26/1995 10:57:00 AM | |||
| ATAPI.SYS | 12,256 | System file | 05/26/1995 10:57:00 AM | |||
| ATDISK.SYS | 24,336 | System file | 05/26/1995 10:57:00 AM | |||
| BUSLOGIC.SYS | 8,544 | System file | 05/26/1995 10:57:00 AM | |||
| CDFS.SYS | 47,984 | System file | 05/26/1995 10:57:00 AM | |||
| CPQARRAY.SYS | 6,960 | System file | 05/26/1995 10:57:00 AM | |||
| DAC960NT.SYS | 7,776 | System file | 05/26/1995 10:57:00 AM | |||
| DELLDSA.SYS | 5,824 | System file | 05/26/1995 10:57:00 AM | |||
| DISK103 | 0 | File | 05/26/1995 10:57:00 AM | |||
| DPTSCSI.SYS | 12,464 | System file | 05/26/1995 10:57:00 AM | |||
| DTC329X.SYS | 6,368 | System file | 05/26/1995 10:57:00 AM | |||
| FD16_700.SYS | 12,160 | System file | 05/26/1995 10:57:00 AM | |||
| FD7000EX.SYS | 5,072 | System file | 05/26/1995 10:57:00 AM | |||
| FD8XX.SYS | 9,504 | System file | 05/26/1995 10:57:00 AM | |||
| MITSUMI.SYS | 11,632 | System file | 05/26/1995 10:57:00 AM | |||
| MKECR5XX.SYS | 17,520 | System file | 05/26/1995 10:57:00 AM | |||
| NCR53C9X.SYS | 11,952 | System file | 05/26/1995 10:57:00 AM | |||
| NCRC700.SYS | 11,152 | System file | 05/26/1995 10:57:00 AM | |||
| NCRC710.SYS | 12,160 | System file | 05/26/1995 10:57:00 AM | |||
| NCRC810.SYS | 12,656 | System file | 05/26/1995 10:57:00 AM | |||
| NTFS.SYS | 330,352 | System file | 05/26/1995 10:57:00 AM | |||
| OLISCSI.SYS | 14,416 | System file | 05/26/1995 10:57:00 AM | |||
| PINBALL.SYS | 121,680 | System file | 05/26/1995 10:57:00 AM | |||
| QL10WNT.SYS | 28,864 | System file | 05/26/1995 10:57:00 AM | |||
| SCSICDRM.SYS | 14,608 | System file | 05/26/1995 10:57:00 AM | |||
| SCSIDISK.SYS | 19,952 | System file | 05/26/1995 10:57:00 AM | |||
| SCSIFLOP.SYS | 14,880 | System file | 05/26/1995 10:57:00 AM | |||
| SLCD32.SYS | 28,992 | System file | 05/26/1995 10:57:00 AM | |||
| SPARROW.SYS | 18,560 | System file | 05/26/1995 10:57:00 AM | |||
| SPOCK.SYS | 6,000 | System file | 05/26/1995 10:57:00 AM | |||
| T128.SYS | 10,144 | System file | 05/26/1995 10:57:00 AM | |||
| T13B.SYS | 10,208 | System file | 05/26/1995 10:57:00 AM | |||
| TMV1.SYS | 11,008 | System file | 05/26/1995 10:57:00 AM | |||
| ULTRA124.SYS | 5,392 | System file | 05/26/1995 10:57:00 AM | |||
| ULTRA14F.SYS | 4,976 | System file | 05/26/1995 10:57:00 AM | |||
| ULTRA24F.SYS | 4,640 | System file | 05/26/1995 10:57:00 AM | |||
| WD33C93.SYS | 11,840 | System file | 05/26/1995 10:57:00 AM |






Re: Windows NT 3.51 Boot Disk Contents
i need the windows nt floopy disk number 4 urgent! it's exstent
Post new comment