Windows NT Boot Disk Contents
Windows NT 3.51 Disk 1
| DISK101 | 0 | File | 05/26/1995 10:57:00 AM | |||
| HAL486C.DLL | 47,376 | Application Extension | 05/26/1995 10:57:00 AM | |||
| HALAPIC.DLL | 63,616 | Application Extension | 05/26/1995 10:57:00 AM | |||
| HALMCA.DLL | 45,488 | Application Extension | 05/26/1995 10:57:00 AM | |||
| NTDETECT.COM | 26,640 | MS-DOS Application | 05/26/1995 10:57:00 AM | |||
| NTKRNLMP.EXE | 816,592 | Application | 05/26/1995 10:57:00 AM | |||
| SETUPLDR.BIN | 143,712 | BIN File | 05/26/1995 10:57:00 AM | |||
| TXTSETUP.SIF | 81,115 | SIF File | 05/26/1995 10:57:00 AM |
Windows NT 3.51 Disk 2
| SYSTEM32 | File Folder | 05/26/1995 12:03:14 PM | ||||
| C_1252.NLS | 66,082 | NLS File | 05/26/1995 10:57:00 AM | |||
| C_437.NLS | 66,594 | NLS File | 05/26/1995 10:57:00 AM | |||
| DISK102 | 0 | File | 05/26/1995 10:57:00 AM | |||
| FASTFAT.SYS | 130,448 | System file | 05/26/1995 10:57:00 AM | |||
| FLOPPY.SYS | 18,928 | System file | 05/26/1995 10:57:00 AM | |||
| HALNCR.DLL | 79,392 | Application Extension | 05/26/1995 10:57:00 AM | |||
| I8042PRT.SYS | 23,984 | System file | 05/26/1995 10:57:00 AM | |||
| KBDCLASS.SYS | 9,456 | System file | 05/26/1995 10:57:00 AM | |||
| KBDUS.DLL | 6,432 | Application Extension | 05/26/1995 10:57:00 AM | |||
| L_INTL.NLS | 7,142 | NLS File | 05/26/1995 10:57:00 AM | |||
| PCMCIA.SYS | 27,104 | System file | 05/26/1995 10:57:00 AM | |||
| PROBREP.TXT | 4,263 | Text Document | 05/26/1995 10:57:00 AM | |||
| SCSIPORT.SYS | 33,104 | System file | 05/26/1995 10:57:00 AM | |||
| SETUP.TXT | 32,514 | Text Document | 05/26/1995 10:57:00 AM | |||
| SETUPDD.SYS | 214,272 | System file | 05/26/1995 10:57:00 AM | |||
| SETUPREG.HIV | 12,288 | HIV File | 05/26/1995 10:57:00 AM | |||
| VGA.SYS | 15,040 | System file | 05/26/1995 10:57:00 AM | |||
| VGAOEM.FON | 5,168 | Font file | 05/26/1995 10:57:00 AM | |||
| VIDEOPRT.SYS | 17,360 | System file | 05/26/1995 10:57:00 AM |
Windows NT 3.51 Disk 3
| ABIOSDSK.SYS | 10,032 | System file | 05/26/1995 10:57:00 AM | |||
| AHA154X.SYS | 9,456 | System file | 05/26/1995 10:57:00 AM | |||
| AHA174X.SYS | 5,680 | System file | 05/26/1995 10:57:00 AM | |||
| AIC78XX.SYS | 25,440 | System file | 05/26/1995 10:57:00 AM | |||
| ALWAYS.SYS | 23,536 | System file | 05/26/1995 10:57:00 AM | |||
| AMI0NT.SYS | 8,896 | System file | 05/26/1995 10:57:00 AM | |||
| AMSINT.SYS | 12,640 | System file | 05/26/1995 10:57:00 AM | |||
| ARROW.SYS | 37,968 | System file | 05/26/1995 10:57:00 AM | |||
| ATAPI.SYS | 12,256 | System file | 05/26/1995 10:57:00 AM | |||
| ATDISK.SYS | 24,336 | System file | 05/26/1995 10:57:00 AM | |||
| BUSLOGIC.SYS | 8,544 | System file | 05/26/1995 10:57:00 AM | |||
| CDFS.SYS | 47,984 | System file | 05/26/1995 10:57:00 AM | |||
| CPQARRAY.SYS | 6,960 | System file | 05/26/1995 10:57:00 AM | |||
| DAC960NT.SYS | 7,776 | System file | 05/26/1995 10:57:00 AM | |||
| DELLDSA.SYS | 5,824 | System file | 05/26/1995 10:57:00 AM | |||
| DISK103 | 0 | File | 05/26/1995 10:57:00 AM | |||
| DPTSCSI.SYS | 12,464 | System file | 05/26/1995 10:57:00 AM | |||
| DTC329X.SYS | 6,368 | System file | 05/26/1995 10:57:00 AM | |||
| FD16_700.SYS | 12,160 | System file | 05/26/1995 10:57:00 AM | |||
| FD7000EX.SYS | 5,072 | System file | 05/26/1995 10:57:00 AM | |||
| FD8XX.SYS | 9,504 | System file | 05/26/1995 10:57:00 AM | |||
| MITSUMI.SYS | 11,632 | System file | 05/26/1995 10:57:00 AM | |||
| MKECR5XX.SYS | 17,520 | System file | 05/26/1995 10:57:00 AM | |||
| NCR53C9X.SYS | 11,952 | System file | 05/26/1995 10:57:00 AM | |||
| NCRC700.SYS | 11,152 | System file | 05/26/1995 10:57:00 AM | |||
| NCRC710.SYS | 12,160 | System file | 05/26/1995 10:57:00 AM | |||
| NCRC810.SYS | 12,656 | System file | 05/26/1995 10:57:00 AM | |||
| NTFS.SYS | 330,352 | System file | 05/26/1995 10:57:00 AM | |||
| OLISCSI.SYS | 14,416 | System file | 05/26/1995 10:57:00 AM | |||
| PINBALL.SYS | 121,680 | System file | 05/26/1995 10:57:00 AM | |||
| QL10WNT.SYS | 28,864 | System file | 05/26/1995 10:57:00 AM | |||
| SCSICDRM.SYS | 14,608 | System file | 05/26/1995 10:57:00 AM | |||
| SCSIDISK.SYS | 19,952 | System file | 05/26/1995 10:57:00 AM | |||
| SCSIFLOP.SYS | 14,880 | System file | 05/26/1995 10:57:00 AM | |||
| SLCD32.SYS | 28,992 | System file | 05/26/1995 10:57:00 AM | |||
| SPARROW.SYS | 18,560 | System file | 05/26/1995 10:57:00 AM | |||
| SPOCK.SYS | 6,000 | System file | 05/26/1995 10:57:00 AM | |||
| T128.SYS | 10,144 | System file | 05/26/1995 10:57:00 AM | |||
| T13B.SYS | 10,208 | System file | 05/26/1995 10:57:00 AM | |||
| TMV1.SYS | 11,008 | System file | 05/26/1995 10:57:00 AM | |||
| ULTRA124.SYS | 5,392 | System file | 05/26/1995 10:57:00 AM | |||
| ULTRA14F.SYS | 4,976 | System file | 05/26/1995 10:57:00 AM | |||
| ULTRA24F.SYS | 4,640 | System file | 05/26/1995 10:57:00 AM | |||
| WD33C93.SYS | 11,840 | System file | 05/26/1995 10:57:00 AM |
Windows NT 4.0 Server Disk 1
| disk101 | 3 | File | 10/14/1996 01:38:00 AM | |||
| hal486c.dll | 47,840 | Application Extension | 10/14/1996 01:38:00 AM | |||
| halapic.dll | 65,664 | Application Extension | 10/14/1996 01:38:00 AM | |||
| halmca.dll | 45,952 | Application Extension | 10/14/1996 01:38:00 AM | |||
| ntdetect.com | 26,800 | MS-DOS Application | 10/14/1996 01:38:00 AM | |||
| ntkrnlmp.exe | 884,928 | Application | 10/14/1996 01:38:00 AM | |||
| setupldr.bin | 151,376 | BIN File | 10/14/1996 01:38:00 AM | |||
| txtsetup.sif | 132,502 | SIF File | 10/14/1996 01:38:00 AM |
Windows NT 4.0 Server Disk 2
| SYSTEM32 | File Folder | 10/15/1996 09:44:56 AM | ||||
| c_1252.nls | 66,082 | NLS File | 10/14/1996 01:38:00 AM | |||
| c_437.nls | 66,594 | NLS File | 10/14/1996 01:38:00 AM | |||
| disk102 | 3 | File | 10/14/1996 01:38:00 AM | |||
| fastfat.sys | 140,048 | System file | 10/14/1996 01:38:00 AM | |||
| floppy.sys | 18,928 | System file | 10/14/1996 01:38:00 AM | |||
| halncr.dll | 78,304 | Application Extension | 10/14/1996 01:38:00 AM | |||
| i8042prt.sys | 25,136 | System file | 10/14/1996 01:38:00 AM | |||
| kbdclass.sys | 9,296 | System file | 10/14/1996 01:38:00 AM | |||
| kbdus.dll | 8,976 | Application Extension | 10/14/1996 01:38:00 AM | |||
| l_intl.nls | 7,174 | NLS File | 10/14/1996 01:38:00 AM | |||
| pcmcia.sys | 39,056 | System file | 10/14/1996 01:38:00 AM | |||
| scsiport.sys | 31,824 | System file | 10/14/1996 01:38:00 AM | |||
| setupdd.sys | 218,064 | System file | 10/14/1996 01:38:00 AM | |||
| setupreg.hiv | 12,288 | HIV File | 10/14/1996 01:38:00 AM | |||
| spddlang.sys | 2,928 | System file | 10/14/1996 01:38:00 AM | |||
| vga.sys | 14,672 | System file | 10/14/1996 01:38:00 AM | |||
| vgaoem.fon | 5,168 | Font file | 10/14/1996 01:38:00 AM | |||
| videoprt.sys | 21,744 | System file | 10/14/1996 01:38:00 AM |
Windows NT 4.0 Server Disk 3
| abiosdsk.sys | 10,000 | System file | 10/14/1996 01:38:00 AM | |||
| aha154x.sys | 9,392 | System file | 10/14/1996 01:38:00 AM | |||
| aha174x.sys | 5,648 | System file | 10/14/1996 01:38:00 AM | |||
| aic78xx.sys | 26,992 | System file | 10/14/1996 01:38:00 AM | |||
| ami0nt.sys | 8,624 | System file | 10/14/1996 01:38:00 AM | |||
| amsint.sys | 13,072 | System file | 10/14/1996 01:38:00 AM | |||
| arrow.sys | 36,976 | System file | 10/14/1996 01:38:00 AM | |||
| atapi.sys | 18,352 | System file | 10/14/1996 01:38:00 AM | |||
| atdisk.sys | 26,000 | System file | 10/14/1996 01:38:00 AM | |||
| buslogic.sys | 8,368 | System file | 10/14/1996 01:38:00 AM | |||
| cdfs.sys | 61,296 | System file | 10/14/1996 01:38:00 AM | |||
| cdrom.sys | 22,128 | System file | 10/14/1996 01:38:00 AM | |||
| class2.sys | 13,072 | System file | 10/14/1996 01:38:00 AM | |||
| cpqarray.sys | 8,752 | System file | 10/14/1996 01:38:00 AM | |||
| cpqfws2e.sys | 41,712 | System file | 10/14/1996 01:38:00 AM | |||
| dac960nt.sys | 10,736 | System file | 10/14/1996 01:38:00 AM | |||
| delldsa.sys | 5,776 | System file | 10/14/1996 01:38:00 AM | |||
| disk.sys | 14,928 | System file | 10/14/1996 01:38:00 AM | |||
| disk103 | 3 | File | 10/14/1996 01:38:00 AM | |||
| dptscsi.sys | 12,336 | System file | 10/14/1996 01:38:00 AM | |||
| fd16_700.sys | 11,728 | System file | 10/14/1996 01:38:00 AM | |||
| fd7000ex.sys | 5,008 | System file | 10/14/1996 01:38:00 AM | |||
| fd8xx.sys | 9,232 | System file | 10/14/1996 01:38:00 AM | |||
| flashpnt.sys | 42,672 | System file | 10/14/1996 01:38:00 AM | |||
| mitsumi.sys | 11,472 | System file | 10/14/1996 01:38:00 AM | |||
| mkecr5xx.sys | 16,976 | System file | 10/14/1996 01:38:00 AM | |||
| ncr53c9x.sys | 11,984 | System file | 10/14/1996 01:38:00 AM | |||
| ncrc700.sys | 10,704 | System file | 10/14/1996 01:38:00 AM | |||
| ncrc710.sys | 11,696 | System file | 10/14/1996 01:38:00 AM | |||
| ntfs.sys | 366,960 | System file | 10/14/1996 01:38:00 AM | |||
| oliscsi.sys | 14,000 | System file | 10/14/1996 01:38:00 AM | |||
| ql10wnt.sys | 28,720 | System file | 10/14/1996 01:38:00 AM | |||
| sfloppy.sys | 8,368 | System file | 10/14/1996 01:38:00 AM | |||
| slcd32.sys | 27,248 | System file | 10/14/1996 01:38:00 AM | |||
| sparrow.sys | 20,304 | System file | 10/14/1996 01:38:00 AM | |||
| spock.sys | 5,872 | System file | 10/14/1996 01:38:00 AM | |||
| symc810.sys | 17,296 | System file | 10/14/1996 01:38:00 AM | |||
| ultra14f.sys | 4,912 | System file | 10/14/1996 01:38:00 AM | |||
| ultra24f.sys | 4,592 | System file | 10/14/1996 01:38:00 AM |
Windows NT 4.0 Terminal Server Disk 1
| disk101 | 3 | File | 06/08/1998 10:04:44 PM | |||
| ntdetect.com | 26,800 | MS-DOS Application | 06/08/1998 10:04:44 PM | |||
| ntkrnlmp.exe | 977,984 | Application | 06/08/1998 10:04:44 PM | |||
| setupldr.bin | 152,400 | BIN File | 06/08/1998 10:04:44 PM | |||
| txtsetup.sif | 142,042 | SIF File | 06/08/1998 10:04:44 PM |
Windows NT 4.0 Terminal Server Disk 2
| SYSTEM32 | File Folder | 03/11/2000 08:58:42 AM | ||||
| c_1252.nls | 66,082 | NLS File | 06/08/1998 10:04:44 PM | |||
| c_437.nls | 66,594 | NLS File | 06/08/1998 10:04:44 PM | |||
| disk102 | 3 | File | 06/08/1998 10:04:44 PM | |||
| fastfat.sys | 135,440 | System file | 06/08/1998 10:04:44 PM | |||
| floppy.sys | 18,832 | System file | 06/08/1998 10:04:44 PM | |||
| hal486c.dll | 48,096 | Application Extension | 06/08/1998 10:04:44 PM | |||
| halapic.dll | 66,176 | Application Extension | 06/08/1998 10:04:44 PM | |||
| halmca.dll | 46,176 | Application Extension | 06/08/1998 10:04:44 PM | |||
| halncr.dll | 78,784 | Application Extension | 06/08/1998 10:04:44 PM | |||
| i8042prt.sys | 29,648 | System file | 06/08/1998 10:04:44 PM | |||
| kbdclass.sys | 9,296 | System file | 06/08/1998 10:04:44 PM | |||
| kbdus.dll | 8,976 | Application Extension | 06/08/1998 10:04:44 PM | |||
| l_intl.nls | 7,174 | NLS File | 06/08/1998 10:04:44 PM | |||
| pcmcia.sys | 40,592 | System file | 06/08/1998 10:04:44 PM | |||
| scsiport.sys | 33,680 | System file | 06/08/1998 10:04:44 PM | |||
| setupdd.sys | 221,328 | System file | 06/08/1998 10:04:44 PM | |||
| setupreg.hiv | 12,288 | HIV File | 06/08/1998 10:04:44 PM | |||
| spddlang.sys | 2,864 | System file | 06/08/1998 10:04:44 PM | |||
| vga.sys | 14,640 | System file | 06/08/1998 10:04:44 PM | |||
| vgaoem.fon | 5,168 | Font file | 06/08/1998 10:04:44 PM | |||
| videoprt.sys | 22,232 | System file | 06/08/1998 10:04:44 PM |
Windows NT 4.0 Terminal Server Disk 3
| abiosdsk.sys | 9,968 | System file | 06/08/1998 10:04:44 PM | |||
| aha154x.sys | 9,360 | System file | 06/08/1998 10:04:44 PM | |||
| aha174x.sys | 5,616 | System file | 06/08/1998 10:04:44 PM | |||
| aic78xx.sys | 26,704 | System file | 06/08/1998 10:04:44 PM | |||
| ami0nt.sys | 8,624 | System file | 06/08/1998 10:04:44 PM | |||
| amsint.sys | 13,072 | System file | 06/08/1998 10:04:44 PM | |||
| arrow.sys | 36,976 | System file | 06/08/1998 10:04:44 PM | |||
| atapi.sys | 25,840 | System file | 06/08/1998 10:04:44 PM | |||
| atdisk.sys | 26,128 | System file | 06/08/1998 10:04:44 PM | |||
| buslogic.sys | 8,336 | System file | 06/08/1998 10:04:44 PM | |||
| cdfs.sys | 61,360 | System file | 06/08/1998 10:04:44 PM | |||
| cdrom.sys | 22,128 | System file | 06/08/1998 10:04:44 PM | |||
| class2.sys | 13,296 | System file | 06/08/1998 10:04:44 PM | |||
| cpqarray.sys | 9,392 | System file | 06/08/1998 10:04:44 PM | |||
| cpqfws2e.sys | 41,776 | System file | 06/08/1998 10:04:44 PM | |||
| dac960nt.sys | 10,672 | System file | 06/08/1998 10:04:44 PM | |||
| delldsa.sys | 5,712 | System file | 06/08/1998 10:04:44 PM | |||
| disk.sys | 15,152 | System file | 06/08/1998 10:04:44 PM | |||
| disk103 | 3 | File | 06/08/1998 10:04:44 PM | |||
| dptscsi.sys | 12,336 | System file | 06/08/1998 10:04:44 PM | |||
| fd16_700.sys | 11,728 | System file | 06/08/1998 10:04:44 PM | |||
| fd7000ex.sys | 4,976 | System file | 06/08/1998 10:04:44 PM | |||
| fd8xx.sys | 9,232 | System file | 06/08/1998 10:04:44 PM | |||
| flashpnt.sys | 42,672 | System file | 06/08/1998 10:04:44 PM | |||
| mitsumi.sys | 11,440 | System file | 06/08/1998 10:04:44 PM | |||
| mkecr5xx.sys | 16,976 | System file | 06/08/1998 10:04:44 PM | |||
| ncr53c9x.sys | 11,920 | System file | 06/08/1998 10:04:44 PM | |||
| ncrc700.sys | 10,704 | System file | 06/08/1998 10:04:44 PM | |||
| ncrc710.sys | 11,696 | System file | 06/08/1998 10:04:44 PM | |||
| ntfs.sys | 355,248 | System file | 06/08/1998 10:04:44 PM | |||
| oliscsi.sys | 13,936 | System file | 06/08/1998 10:04:44 PM | |||
| ql10wnt.sys | 28,656 | System file | 06/08/1998 10:04:44 PM | |||
| sfloppy.sys | 8,336 | System file | 06/08/1998 10:04:44 PM | |||
| slcd32.sys | 27,248 | System file | 06/08/1998 10:04:44 PM | |||
| sparrow.sys | 20,304 | System file | 06/08/1998 10:04:44 PM | |||
| spock.sys | 5,808 | System file | 06/08/1998 10:04:44 PM | |||
| symc810.sys | 18,736 | System file | 06/08/1998 10:04:44 PM | |||
| ultra14f.sys | 4,880 | System file | 06/08/1998 10:04:44 PM | |||
| ultra24f.sys | 4,528 | System file | 06/08/1998 10:04:44 PM |
Windows NT 4.0 Workstation Disk 1
| disk101 | 3 | File | 10/14/1996 01:38:00 AM | |||
| hal486c.dll | 47,840 | Application Extension | 10/14/1996 01:38:00 AM | |||
| halapic.dll | 65,664 | Application Extension | 10/14/1996 01:38:00 AM | |||
| halmca.dll | 45,952 | Application Extension | 10/14/1996 01:38:00 AM | |||
| ntdetect.com | 26,800 | MS-DOS Application | 10/14/1996 01:38:00 AM | |||
| ntkrnlmp.exe | 884,928 | Application | 10/14/1996 01:38:00 AM | |||
| setupldr.bin | 151,376 | BIN File | 10/14/1996 01:38:00 AM | |||
| txtsetup.sif | 129,471 | SIF File | 10/14/1996 01:38:00 AM |
Windows NT 4.0 Workstation Disk 2
| SYSTEM32 | File Folder | 09/15/2000 04:42:56 PM | ||||
| c_1252.nls | 66,082 | NLS File | 10/14/1996 01:38:00 AM | |||
| cc_437.nls/a> | 66,594 | NLS File | 10/14/1996 01:38:00 AM | |||
| disk102 | 3 | File | 10/14/1996 01:38:00 AM | |||
| fastfat.sys | 140,048 | System file | 10/14/1996 01:38:00 AM | |||
| floppy.sys | 18,928 | System file | 10/14/1996 01:38:00 AM | |||
| halncr.dll | 78,304 | Application Extension | 10/14/1996 01:38:00 AM | |||
| i8042prt.sys | 25,136 | System file | 10/14/1996 01:38:00 AM | |||
| kbdclass.sys | 9,296 | System file | 10/14/1996 01:38:00 AM | |||
| kbdus.dll | 8,976 | Application Extension | 10/14/1996 01:38:00 AM | |||
| l_intl.nls | 7,174 | NLS File | 10/14/1996 01:38:00 AM | |||
| pcmcia.sys | 39,056 | System file | 10/14/1996 01:38:00 AM | |||
| scsiport.sys | 31,824 | System file | 10/14/1996 01:38:00 AM | |||
| setupdd.sys | 218,064 | System file | 10/14/1996 01:38:00 AM | |||
| setupreg.hiv | 12,288 | HIV File | 10/14/1996 01:38:00 AM | |||
| spddlang.sys | 2,928 | System file | 10/14/1996 01:38:00 AM | |||
| vga.sys | 14,672 | System file | 10/14/1996 01:38:00 AM | |||
| vgaoem.fon | 5,168 | Font file | 10/14/1996 01:38:00 AM | |||
| videoprt.sys | 21,744 | System file | 10/14/1996 01:38:00 AM |
Windows NT 4.0 Workstation Disk 3
| abiosdsk.sys | 10,000 | System file | 10/14/1996 01:38:00 AM | |||
| aha154x.sys | 9,392 | System file | 10/14/1996 01:38:00 AM | |||
| aha174x.sys | 5,648 | System file | 10/14/1996 01:38:00 AM | |||
| aic78xx.sys | 26,992 | System file | 10/14/1996 01:38:00 AM | |||
| ami0nt.sys | 8,624 | System file | 10/14/1996 01:38:00 AM | |||
| amsint.sys | 13,072 | System file | 10/14/1996 01:38:00 AM | |||
| arrow.sys | 36,976 | System file | 10/14/1996 01:38:00 AM | |||
| atapi.sys | 18,352 | System file | 10/14/1996 01:38:00 AM | |||
| atdisk.sys | 26,000 | System file | 10/14/1996 01:38:00 AM | |||
| buslogic.sys | 8,368 | System file | 10/14/1996 01:38:00 AM | |||
| cdfs.sys | 61,296 | System file | 10/14/1996 01:38:00 AM | |||
| cdrom.sys | 22,128 | System file | 10/14/1996 01:38:00 AM | |||
| class2.sys | 13,072 | System file | 10/14/1996 01:38:00 AM | |||
| cpqarray.sys | 8,752 | System file | 10/14/1996 01:38:00 AM | |||
| cpqfws2e.sys | 41,712 | System file | 10/14/1996 01:38:00 AM | |||
| dac960nt.sys | 10,736 | System file | 10/14/1996 01:38:00 AM | |||
| delldsa.sys | 5,776 | System file | 10/14/1996 01:38:00 AM | |||
| disk.sys | 14,928 | System file | 10/14/1996 01:38:00 AM | |||
| disk103 | 3 | File | 10/14/1996 01:38:00 AM | |||
| dptscsi.sys | 12,336 | System file | 10/14/1996 01:38:00 AM | |||
| fd16_700.sys | 11,728 | System file | 10/14/1996 01:38:00 AM | |||
| fd7000ex.sys | 5,008 | System file | 10/14/1996 01:38:00 AM | |||
| fd8xx.sys | 9,232 | System file | 10/14/1996 01:38:00 AM | |||
| flashpnt.sys | 42,672 | System file | 10/14/1996 01:38:00 AM | |||
| mitsumi.sys | 11,472 | System file | 10/14/1996 01:38:00 AM | |||
| mkecr5xx.sys | 16,976 | System file | 10/14/1996 01:38:00 AM | |||
| ncr53c9x.sys | 11,984 | System file | 10/14/1996 01:38:00 AM | |||
| ncrc700.sys | 10,704 | System file | 10/14/1996 01:38:00 AM | |||
| ncrc710.sys | 11,696 | System file | 10/14/1996 01:38:00 AM | |||
| ntfs.sys | 366,960 | System file | 10/14/1996 01:38:00 AM | |||
| oliscsi.sys | 14,000 | System file | 10/14/1996 01:38:00 AM | |||
| ql10wnt.sys | 28,720 | System file | 10/14/1996 01:38:00 AM | |||
| sfloppy.sys | 8,368 | System file | 10/14/1996 01:38:00 AM | |||
| slcd32.sys | 27,248 | System file | 10/14/1996 01:38:00 AM | |||
| sparrow.sys | 20,304 | System file | 10/14/1996 01:38:00 AM | |||
| spock.sys | 5,872 | System file | 10/14/1996 01:38:00 AM | |||
| symc810.sys | 17,296 | System file | 10/14/1996 01:38:00 AM | |||
| ultra14f.sys | 4,912 | System file | 10/14/1996 01:38:00 AM | |||
| ultra24f.sys | 4,592 | System file | 10/14/1996 01:38:00 AM |
